Standard part processing
Flat bed lathes
Massive cast iron beds on feet
Tech Details
WDE 360 | WDE 500 | WDE 500 Plus | |
Max. Circulation Ø over Bed, mm | 360 | 500 | 500 |
Max. Turning Ø over Cross slide, mm | 180 | 280 | 280 |
Max. Peak width, mm | 1000 | 1500 | 1500 |
Spindle bore, mm | 38 | 82 | 82 |
Spindle speed Range rpm | KK 6: continuously: 20-3000 | stufenlos 20 - 3000 U/min. / in 3 Bereichen L = 7 - 135 U/min. M = 30 - 550 U/min. H = 110 - 2200 U/min. | KK 8: L = 7 - 135 M = 30 - 550 H = 110 - 2200 |
Bed width, mm | 300 | 350 | 350 |
Tailstock adjustment manually Reitstockpinolenkegel | MK 4 | MK 5 | MK 5 |
Sleeve diameter, mm | 60 | 75 | 75 |
Quills way, mm | 130 | 150 | 150 |
Spindle motor, kW | 5,5 | 7,5 | 7,5 |
Travel distanceZ/X, mm | 800 x 250 | 1435 x 295 | 1435 x 295 |
Rapid traverse Z/X, m/min. | 8000 / 6000 | 5000/ 5000 | 5000 |
Repeatability, mm | +/- 0,005 | +/- 0,005 | +/- 0,005 |
Positioning accuracy, mm | +/- 0,01 | +/- 0,01 | +/- 0,01 |
Dimensions (LxWxH), mm | 2700x1490x2120 | 3230x1475x1730 | 3230x1475x1730 |
Machine weight, approx. kg | 1700 | 3000 | 3000 |
Description
HIGHLIGHTS:
- Standard part processing
- Flat bed lathes
- Massive cast iron beds on feet
- Turning diameter of: 360- 500mm
- Top width of: 1,000 - 1,500mm
- H - design
Series WDE


