Tech Details
FCQ 1600 x 360 | FCQ 1370 x 320 | |
Table clamping surface, mm | 1600 x 360 | 1370 x 320 |
Distance between the T-slots, mm | 80 | 80 |
T-slot width, mm | 18 | 18 |
Traverse path longitudinal/ cross, vertical | 30 - 750 / 20 - 500 mm/min. 15 - 375 mm/min. | 30 - 830 mm/min. 23 - 625 mm/min. |
Speed steps/rangeH/V, min-1 | 27 / 60 - 1750 / 60 - 1800 | 12-35-1500 / 11-45-1660 |
Adjustment range vertical milling head | 360° | 360° |
Cross slides manual, mm | 500 | 460 |
Table load, kg | 500 | 400 |
Spindle motor, kW | 5,5/4 | 2,7 |
Dimensions (LxWxH), mm | 2560 x 2800 x 2000 | 1820 x 1680 x 1860 |
Machine weight, approx. kg | 2.800 | 1950 |
Description
- Universal vertical milling head swivels in two planes
- 3-axis digital position indicator
- automatic feed in all 3 axes
-complete electrical equipment 400 V./50 Hz.
- complete coolant system
- Cross slide can be positioned manually
- Universal vertical milling head swivels in two planes (with option automatic clamping only at the rear)
- separate horizontal spindle
- Central lubrication automatic
- infinitely variable feeds
- Rapid traverse in the X, Y and Z axes
- Operating tool and documentation
- CE standard
FCQ Series



