TEBA 300 AN-C 2 S

Tech Details
TEBA 300 A-NC 2 S | |
Saw band measurements, mm | 3110x27x0,9 |
Cutting speed, m/min. | 15-90 |
Engine power, kW | 3,7 |
Weight, kg | 1050 |
Dimensions (LxWxH), mm | 2100x1500x1600 |
mm at 90° | 300 |
mm at +45° | 250 |
mm at 90° | 285 x 285 |
mm at +45° | 240 x 240 |
mm at 90° | 300 x 285 |
mm at +45° | 250 x 130 |
Description
- Motor with flange-mounted gearbox
- Saw band tension with control switch
- Fixed vice can be automatically preset manually
- Reversible vice for automatic feeding
- Feed with pusher operation for short sections
- Feed with reversing tongs for longer sections
- Roll with connection for roller conveyor