LTS HA series

SIEMENS-S7 control panel
Manual or automatic Vertical tension
Minimal lubrication spray device
Tech Details
LTS 520 HA / HA-Pusher | LTS 760 HA / HA-Pusher | |
saw blade, mm | 550 | 760 (St) / 700(AL) |
cutting speed, m/min. ; rpm | 10-80 ; 3000 | 10-80 ; 3000 |
motor power, kW | 4 | 7,5 |
weight, kg | 2100 | 2800 |
dimensions (LxWxH), mm | 2200 x 2000 x 2000 | 1860 x 1800 x 1850 |
mm at 90° | 180 | 235 |
at +/-45° | 180 | 235 |
at +/-30° | 160 | 200 |
mm at 90° | 330x180 | 290x230 |
at +/-45° | 230x180 | 270x235 |
at +/-30° | 160x170 | 265x145 |
mm at 90° | 500x155 ; 400x165 | 500x135 |
at +/-45° | 350x115 ; 300x165 | 450x145 |
at +/-30° | 250x115 ; 200x165 | 320x145 |
Description
HIGHLIGHTS
- SIEMENS-S7 control panel
- Manual or automatic Vertical tension
- Minimal lubrication spray device
- Digital display for swivel angle
- Vice adjustable for stepless, double-sided miter angles
- Electronic cut length limitation
- Saw blade (moves from the back to the front) with a large, powerful spur gear
- Locking points for main angles, other angles with clamping levers
- Electrical control cabinet separately, easily accessible
- Continuously variable feed drive for ball screw with linear system
LTS HA series


