WDR up to 490 series




Compact design with heavy base
Machine has a crank, powerful lathe bed with hardened and ground bed guides
Max. Speed up to 1000 rpm.
Tech Details
WDR 440 | WDR 440 VS | WDR 490 | WDR 490 VS | |
Center height, mm | 440 | 440 | 490 | 490 |
Peak width, mm | 1100 - 10000 | 1100 - 10000 | 1100 - 10000 | 1100 - 10000 |
TurnØ over Cross slide, mm | 640 | 640 | 740 | 740 |
TurnØ over bed, mm | 880 | 880 | 980 | 980 |
TurningØ / length over Offset, mm | 1170 | 1170 | 1270 | 1270 |
Bed width, mm | 458 | 458 | 458 | 458 |
Spindle bore, mm | 105 (155) | 105 (155) | 105 (155) | 105 (155) |
Spindle nose | A 2-11 | A 2-11 | A 2 - 11 | A 2-11 |
Drive power, kW | 12 (15) (22) | 22 | 12 (15) (22) | 22 |
Gear stages | 12 | 3 | 12 | 3 |
Speed range, min-1 | 12 - 1000 | 12 - 1000 | 12 - 800 | 12 - 800 |
Longitudinal feeds, mm / rev | 0,5 - 0,7 | 0,05 - 0,7 | 0,05 - 0,7 | 0,5 - 0,7 |
Crossfeed, mm / rev | 0,025 - 0,35 | 0,025 - 0,35 | 0,025 - 0,35 | 0,025 - 0,35 |
Thread pitches: metric, mm | 8 - 14 | 8 - 14 | 8 - 14 | 8 - 14 |
Whitworth, Gg/1" | 2 - 28 | 2 - 28 | 2 - 28 | 2-28 |
Module, mod. | 0,5 - 7 | 0,5 - 7 | 0,5 - 7 | 0,5 - 7 |
Diametral Pitch,D.P. | 4 - 56 | 4 - 56 | 4 - 56 | 4 - 56 |
Cross slide, mm | 390 | 390 | 490 | 490 |
Upper slide, mm | 240 | 240 | 240 | 240 |
Quill stroke, mm | 210 | 210 | 210 | 210 |
Sleeve diameter, mm | 105 | 105 | 105 | 105 |
Cone in the tailstock quill | MK 6 | MK 6 | MK 6 | MK 6 |
Dimension (L x W x H), mm | 2700 - 11700 x 1250 x 1500 | 2700 - 11700 x 1250 x 1500 | 2700 - 11700 x 1250 x 1550 | 2700 - 11700 x 1250 x 1550 |
Net weight, kg | 3300 - 11900 | 3300 - 11900 | 3300 - 11900 | 3300 -11900 |
Description
HIGHLIGHTS
- Compact design with heavy base
- Machine has a crank, powerful lathe bed with hardened and ground bed guides
- Max. Speed up to 1000 rpm.
- spindle bore up to 155 mm (optional)
- Engine spindle brake
- Fixed stops
- Strong tailstock with quick clamping
- Tailstock with quill feed 1: 1 or 1: 4
- Hydraulic chuck (optional)
WDR up to 490 series


