Series KD / DC / PCC (double head)







Automatic saw cut with electronic control also with data transfer for different mitres
inclinations with an accuracy of up to 300 intermediate positions per degree.
Saw blade diameter from 400 mm to 600 mm for a wide range of material dimensions.
Tech Details
KD 402 S | DC 421 MS | DC 421 PS | DC 421 PBS | DC 550 PB | DC 550 SKH | DC 550 TSE | DC 600 | PCC 6505 | |
Material, mm Length X | 4.000-5.000 | 4000-7000 | 4000-7000 | 4000-7000 | 4000-7000 | 4.000-6.100 | 4.000-6.100 | 4.000-7.000 | 6900x170x170 |
Material, mm 90° cut | 205x125 | 250x50 | 250x50 | 250x50 | 340x50 | 290x50 | 290x50 | 320x50 | 180x50 |
Material, mm 90° cut | 175x138 | 160x160 | 160x160 | 160x160 | 250x150 | 210x150 | 210x150 | 250x150 | 180x130 |
Material, mm 45° cut | 145x125 | 175x50 | 176x50 | 175x50 | 250x50 | 150x150 | 150x150 | 180x150 | 180x130 |
Material, mm 45° cut | 138x125 | 150x100 | 150x100 | 150x100 | 190x150 | 220x50 | 220x50 | 230x50 | 180x50 |
Material, mm 22.5° cut | 135x50 | 130x50 | 130x50 | 120x50 | |||||
Power, kW | 2,2 | 2,2 | 2,2 | 2,2 | 3,0 | 3,0 | 3,0 | 3,0 | 2,2 |
Saw blade Ø mm | 400 | 400 | 420 | 420 | 550 | 550 | 550 | 600 | 500 |
Version | manuell Schwenken | 1 Achse | 1Achse+Datentransfer | 1 Achse+ Datentransfer | 3 Achsen + Datentransfer | 3 Achsen 20° +Datentransfer | 3 Achsen 20° +Datentransfer | 5 Achsen + Datentransfer |
Description
HIGHLIGHTS
- Automatic saw cut with electronic control also with data transfer for different mitres
- inclinations with an accuracy of up to 300 intermediate positions per degree.
- Saw blade diameter from 400 mm to 600 mm for a wide range of material dimensions.
- Available for a material cutting length of 4,000 mm or 7,000 mm
Series KD / DC / PCC (double head)





