WFS 5AX series





Traveling column construction 5 to 6 axes
Load-bearing + supporting base made of cast iron
Operator ergonomics optimal, rigid table
Tech Details
WFS 2000 5AX | WFS 3000 5AX | WFS 4000 5AX | WFS 5000 5AX | WFS 6000 5AX | |
Clamping surface, mm | 2500 x 600 | 3500 x 600 | 4500 x 600 | 5500 x 600 | 6500 x 600 |
T - slots, mm | 8 x 18 x 100 | 8 x 18 x 100 | 8 x 18 x 100 | 8 x 18 x 100 | 8 x 18 x 100 |
Table load, kg | 2500 | 3500 | 4000 | 5000 | 6000 |
Travel X / Y / Z, mm | 2000 x 610 x 700/800 | 3000 x 610 x 700/800 | 4000 x 610 x 700/800 | 5000 x 6100 x 700/800 | 6000 x 610 x 700/800 |
Spindle nose - table Vertical / horizontal, mm | 50 - 750 / 285 - 1085 | 50 - 750 / 285 - 1085 | 50 - 750 / 285 - 1085 | 50 - 750 / 285 - 1085 | 50 - 750 / 285 - 1085 |
Spindle center - column, mm | 675 | 675 | 675 | 675 | 675 |
Turning center spindle nose, mm | 310 | 310 | 310 | 310 | 310 |
Spindle speed, continuously programmable | SK 40: 12.000 U / min | SK 40: 12.000 U / min | SK 40: 12.000 U / min | SK 40: 12.000 U / min | SK 40: 12.000 U / min |
Number of magazine locations | 30 | 30 | 30 | 30 | 30 |
Tool Ø, max., Mm | 75 / 125 | 75 / 125 | 75 / 125 | 75 / 125 | 75 / 125 |
Tool weight, max., Kg | 7 | 7 | 7 | 7 | 7 |
Tool change time, sec. | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Chip - to - chip, sec. | 4 | 4 | 4 | 4 | 4 |
Feed range X / Y / Z, m / min. | 1 - 12.000 | 1 - 12.000 | 1 - 12.000 | 1 - 12.000 | 1 - 12.000 |
Rapid traverse X / Y / Z, m / min. | 30.000 / 20.000 | 30.000 / 20.000 | 30.000 / 20.000 | 30.000 / 20.000 | 30.000 / 20.000 |
B-axis swivel range, degrees | +/- 110 | +/- 110 | +/- 110 | +/- 110 | +/- 110 |
C-axis Diameter, mm | 550 | 550 | 550 | 550 | 550 |
Static table load, kg | 2000 | 2000 | 2000 | 2000 | 2000 |
Dynamic table load, kg | 500 | 500 | 500 | 500 | 500 |
Resolution, degree | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 |
Number of magazine locations | 30 | 30 | 30 | 30 | 30 |
Repeatability | +/- 0,005 | +/- 0,005 | +/- 0,005 | +/- 0,005 | |
Positioning accuracy, mm | +/- 0,005 | +/- 0,005 | +/- 0,005 | +/- 0,005 | +/- 0,005 |
Dimensions (LxWxH), mm | 6200 x 3660 x 3300 | 7200 x 3660 x 3300 | 8200 x 3660 x 3300 | 9200 x 3660 x 3300 | 10200 x 3660 x 3300 |
Machine weight, approx. Kg | 18.000 | 24.000 | 30.000 | 36.000 | 42.000 |
Description
HIGHLIGHTS
- Traveling column construction 5 to 6 axes
- Load-bearing + supporting base made of cast iron
- Operator ergonomics optimal, rigid table
- 4 axes in the tool
- Shared work space with a partition