TEBA Mobil series

Compact construction and workshop band saw
Carbide-guided saw band
small footprint and weight with great performance
Tech Details
TEBA 100 Mobil | TEBA 130 Mobil | TEBA 130 K | |
Saw band dimensions, mm | 1385x13x0,65 | 1730x13x0,65 | 1730x13x0,65 |
Cutting speed, m / sec. | 75 (230 V) | 75 (230 / 400 V) | 40 / 80 (230 / 400 V) |
Engine power, kW | 0,37 (230 V) | 0,45 / 0,55 (230 / 400 V) | 0,45 / 0,55 (230 / 400 V) |
Weight, kg | 29 | 41 | 102 |
Dimensions (LxWxH), mm | 710x420x350 | 920x470x480 | 920x470x1250 |
mm at 90° | 100 | 130 | 130 |
mm at +45° | 65 | 115 | 115 |
mm at +30° | 40 | 75 | 75 |
mm at 90° | 90 | 130 | 130 |
mm at +45° | 65 | 110 | 110 |
mm at +30° | 40 | 60 | 60 |
mm at 90° | 100x90 | 180x110 | 180x110 |
mm at +45° | 65x90 | 115x80 | 115x80 |
mm at +30° | 40x45 | 75x60 | 75x60 |
Description
HIGHLIGHTS
- Compact construction and workshop band saw
- Carbide-guided saw band
- small footprint and weight with great performance
- Saw control lever with safety circuit
- Miter saws from 90 ° to 30 ° by swiveling the saw unit continuously
- against adjustable fixed stops
- 230 V and optionally 400 V
TEBA Mobil series



