HVF Series

Tech Details
HVF | |
Table clamping surface, mm | 1350 x 305 |
Travel length man./autom., mm | 970 |
Traverse path transverse man./autom., mm | 400 |
Vertical travel man./motor, mm | 400 |
Number of T-slots | 3 |
T-slot width, mm | 16 |
T-slot spacing, mm | 63 |
distance spindle nose, table verticall, mm | 0/530 |
distance spindle center, stand, mm | 150/600 |
Vertical spindle | SK 40 |
Spindle speed rpm. | 60-3600 |
Pivotable | +/- 45 Grad |
Motor, kW | 3,75 |
Horizontal spindle | SK 40 |
Spindle speed rpm. | 70-1050 |
Motor, kW | 3,75 |
quill diameter, mm | 110 |
quill path, mm | 140 |
Feeds x+y, mm/min | 0-1500 |
Rapid traverse mm/min | 3000 |
Dimensions, mm | 2050x1840x2380 |
Weight, kg | 2430 |
Description
HIGHLIGHTS
- Swiveling vertical milling head with quill
- quill with automatic feed in 3 sizes
- Feed via gear. (DISENGAGEABLE AT HIGH SPEEDS)
- Infinitely variable speed in 2 ranges by frequency converter
- Cross arm rotatable 360 degrees and movable (500mm)
- Horizontal spindle output via gear (SK40)
- 3-axis digital display and halogen lamp completely mounted
- Crossway from: 400mm
- Longitudinal travel of: 1.000mm
HVF Series


