TEBA 800 DGHA series

Double linear guide with closed frame
Pendulum console with function keys and digital display
Stepless cutting speed
Tech Details
TEBA 800 DGHA | |
Saw band measurements, mm | 7050x54x1,3 |
Cutting speed, m/min. | 15 - 100 |
Engine power, kW | 8,5 |
Weight,kg | 3000 |
Dimensions (LxWxH), mm | 3550x1400x2300 |
mm at 90° | 500 |
mm at +/-45° | 500 |
mm at +/-30° | 350 |
mm at 90° | 500x500 |
mm at +/-45° | 500x500 |
mm at +/-30° | 350x350 |
mm at 90° | 500x800 |
mm at +/-45° | 500x530 |
mm at +/-30° | 350x500 |
Description
HIGHLIGHTS
- Double linear guide with closed frame
- Pendulum console with function keys and digital display
- Stepless cutting speed
- Infinitely adjustable feed
- Rapid return of the saw arm
- Miter display continuously digital with hydraulic clamping
- Hydraulic material vice
- Automatic shutdown in the event of saw blade breakage
- Chip brush motorized
- Cutting pressure monitoring