Robust and solid design
Cast saw frame
Cast machine table
Tech Details
TEBA 235 DG | TEBA 260 DG / DGHA | |
Saw blade dimensions, mm | 2.710x27x0,9 | 2880x27x0,9 |
Cutting speed, m/min. | 40/80 | 40/80 ; 15-90 |
Motor Power, kW | 1,5 | 1,5 / 2,3 |
Weight, kg | 300 | 485 / 550 |
Measurements (LxWxH), mm | 1.950x1.650x1.000 | 1.650x950x1.450 |
mm at 90° | 235 | 260 |
mm at -45° | 160 | 180 |
mm at +45° | 185 | 200 |
mm at +30° | 115 | 125 |
mm at 90° | 230x230 | 240x240 |
mm at -45° | 165x165 | 160x160 |
mm at +45° | 185x185 | 190x190 |
mm at +30° | 80x80 | 120x120 |
mm at 90° | 300x200 | |
mm at -45° | 190x100 | |
mm at -45° | 190x190 | |
mm at +30° | 120x130 |
Description
HIGHLIGHTS
- Robust and solid design
- Cast saw frame
- Cast machine table
- Cast swivel base
- Cast material vice with quick adjustment
- Central operation from the front
- Machine table swivels with miter -> no sawing
- Saw band guides with idlers and hard metal plates
TEBA DG / DGHA series








