Série TEBA Mobil

Construction compacte et scie à ruban d'atelier
Bande de scie guidée au carbure
faible encombrement et poids avec de grandes performances
Tech Details
TEBA 100 Mobil | TEBA 130 Mobil | TEBA 130 K | |
Dimensions de la bande de scie, mm | 1385x13x0,65 | 1730x13x0,65 | 1730x13x0,65 |
Vitesse de coupe, m/sec. | 75 (230 V) | 75 (230 / 400 V) | 40 / 80 (230 / 400 V) |
Puissance du moteur, kW | 0,37 (230 V) | 0,45 / 0,55 (230 / 400 V) | 0,45 / 0,55 (230 / 400 V) |
Poids, kg | 29 | 41 | 102 |
Dimensions (Lxlxh), mm | 710x420x350 | 920x470x480 | 920x470x1250 |
mm à 90° | 100 | 130 | 130 |
mm à +45° | 65 | 115 | 115 |
mm à +30° | 40 | 75 | 75 |
mm à 90° | 90 | 130 | 130 |
mm à +45° | 65 | 110 | 110 |
mm à +30° | 40 | 60 | 60 |
mm à 90° | 100x90 | 180x110 | 180x110 |
mm à +45° | 65x90 | 115x80 | 115x80 |
mm à +30° | 40x45 | 75x60 | 75x60 |
Description
FAITS SAILLANTS
- Construction compacte et scie à ruban d'atelier
- Bande de scie guidée au carbure
- faible encombrement et poids avec de grandes performances
- Levier de commande de scie avec circuit de sécurité
- Scies à onglets de 90 ° à 30 ° en faisant pivoter l'unité de scie en continu
- contre butées fixes réglables
- 230 V et éventuellement 400 V
Série TEBA Mobil



