heavy-duty machining
flat bed lathes
Monobloc bed
Tech Details
WDR 660 - 1100 C | WDR 1200-1500 C | WDR 1600 - 2100 C | |
Top height | 330/ 380/ 430/ 50/ 550 mm | 600 / 650 / 700 / 750 | 800/ 850/ 900/ 950 mm |
Max circulation Ø Bed | 660/ 760 /860/ 1000/ 1100 mm | 1200/1300/1400/1500 | 600/ 1700/ 1800/ 1900 mm |
Max.-turning-Ø over cross- sleep | 310/ 410 /510/ 650/ 750 mm | 830/ 930/ 1030/ 1130 mm | 1120/ 1220/ 1320/ 1420 mm |
Tip width | 1000 - 1600 mm | 1500/ 2000/ 3000/ 4000/ 5000 mm | 1500 - 1700 mm |
Bed width | 558 mm | 692 mm | 888 mm |
Spindle bore | 130 bis 410 mm | 160 mm | 230 mm bis 410 mm |
Spindle speed | 40-1200 bis 20-250 rpm | 0-660 U/min | 5-250 bis 20-400/ rpm |
Quills away | 300 mm | 350 mm | 450 mm |
Tailstock quill cone | MK 6 | MK 6 | MK 6 |
Pinole diameter | 115 mm | 125 mm | 200 mm |
Spindle motor AC, SIEMENS | 39 kW | 28 /39 kW | 28 / 39 kW |
Travel X-axis | 330/ 380/ 430/ 500/ 550 mm | 550/ 750/ 900 /1350 mm | 800/ 850/ 900/ 950 mm |
Repeat accuracy | +/- 0,005 mm | +/- 0,005 / 300 | +/- 0,005 mm |
Feed X / Z axis | 0-5000 mm/min | 0-5000 mm/min | |
Rapid traverse | 5 / 7,5 m/min | 5 / 7,5 m/min | 5 / 7,5 m/min |
Main spindle concentricity | +/- 0,007 mm | +/- 0,007 mm | +/- 0,007 mm |
Dimensions | on request | on request | on request |
Mass | on request | on request | on request |
Description
HIGHLIGHTS:
- heavy-duty machining
- flat bed lathes
- Monobloc bed
- Machine bed made of one piece
- Vibration damped
- Top width of: 1,000 - 1,600 mm
- Turning diameter from: 310 - 750 mm
Series WDR heavy-duty machining



