Two solid saw band guides with Idlers and carbide guide plates
Stepless cutting speeds from 10-100 m / min.
Programmable saw functions
Tech Details
TEBA 362 GHA | Teba 362 HA | Teba 432 HA | Teba 432 GHA | Teba 502 HA | Teba 502 GHA | |
Saw blade dimensions, mm | 3660x27x0,9 | 3660x27x0,9 | 4.400x34x1,1 | 4.400x34x1,1 | 5.620x41x3,1 | 5.620x41x3,1 |
Cutting speed, m/min. | 16-73 | 16-73 | 15-88 | 15-88 | 10-90 | 10-90 |
Moto power, kW | 1,5 | 1,5 | 2,2 | 2,2 | 4,0 | 4,0 |
Weight, kg | 750 | 750 | 1100 | 1100 | 1550 | 1550 |
measurements (LxWxH), mm | 1800x1140x1570 | 1800x1140x1650 | 2170x1300x1850 | 2170x1300x1850 | 2800x1260x2300 | 2800x1260x2300 |
mm at 90° | 305 | 305 | 360 | 360 | 500 | 500 |
mm at 45° | 255 | 255 | 305 | 305 | 370 | 370 |
mm at 30° | 125 | 125 | 175 | 175 | 250 | 250 |
Description
HIGHLIGHTS
- Two solid saw band guides with Idlers and carbide guide plates
- Stepless cutting speeds from 10-100 m / min.
- Programmable saw functions
- Error display
- Fixed stops up to 90 degrees and 30 degrees with GHA version
- Saw band run with 3 ° inclination
(advantageous when sawing profiles) - Chip brush
- Infinitely adjustable saw arm feed
- Automatic shutdown in the event of saw blade breakage
- Cutting pressure monitoring
TEBA GHA / HA series

