FCQ 1370 / 1600
Universal vertical milling head swivels in two planes
3-axis digital position indicator
Automatic feed in all 3 axes
technical data
FCQ 1370
in stock
|
FCQ 1600
in stock
|
|
---|---|---|
table clamping surface, mm | 1370 x 320 | 1.600 x 360 |
T-slot width/spacing | 18 /80 | 18 /80 |
max. Table load, kg | 400 | 500 |
Distance table / spindle nose max./min. | 260-660 | 196 /648 |
Z/X-axis travel, mm | 400 /1.000 | 450 /1.300 |
travel distance Y-axis, mm | 380 | 320 |
Manual cross feeds | 460 | 550 |
longitudinal / cross feed | 30-830 | 30-750 /20-500 |
Vertical | 23-625 | 15-375 |
Rapid traverse: longitudinal and transverse /vertical, mm/min | yes / yes | yes / yes |
Tool holder | ISO 40 | ISO 50 |
Adjustment range vertical milling head | 360° | 360° |
speed, rpm | 12-35-1.500 /11-45-1.660 | 27 /60-1.750 /60-1.800 |
spindle motor, kW | 2,7/4 | 5,5 /4 |
dimensions (LxWxH), mm | 1.820 x 1.680 x 1.860 | 2.560 x 2.800 x 2.000 |
machine weight, approx. kg | 1.950 | 2.800 |
HIGHLIGHTS
- Universal vertical milling head swivels in two planes (with optional automatic clamping at the rear only)
- Separate horizontal spindle
- Automatic central lubrication
- Infinitely variable feed rates
- Rapid traverse in the X, Y and Z axes
- Cross slide can be positioned manually
Video
Pictures

We are there for you -
for the life of the machine!
Do you have questions about our machines, service or spare parts?
We are happy to advise you. Promptly and without obligation.